VIEW ALL LISTINGS

COPYRIGHT © 2018. Allie Beth Allman & Associates, a HomeServices of America, Inc. company. All Rights Reserved.

COPYRIGHT © 2018. Allie Beth Allman & Associates, a HomeServices of America, Inc. company. All Rights Reserved.

5703 Llano Avenue | M Streets | Listed by Mary Alice Garrison

5118 Vanderbilt Avenue| M Streets | Listed by Terri Cox

East Dallas Listings

From modern to Mediterranean, enjoy an up-close view of the many styles of architecture found in neighborhoods across Dallas this weekend. There's an open house just for you!

East Dallas Listings

Great New Listings Ready for Spring!

5703 Llano Avenue | M Streets
Listed by Mary Alice Garrison

5118 Vanderbilt Avenue| M Streets
Listed by Terri Cox

Properties Shown in Video

VIEW ALL OPEN HOUSES

4009 W Lawther Drive  | $14,900,000 | Listed by Allie Beth Allman
3735 W Bay Circle  | $2,150,000 | Listed by Susie Thompson
3920 Dalgreen Circle  | $1,600,000 | Listed by Tyler Johnson
6561 Vanderbilt Avenue  | $1,275,000 | Listed by Cynthia Beaird
7123 Coronado Avenue  | $1,150,000 | Listed by Missy Kennedy Robinson and Cindy Stager
5323 Morningside Avenue  | $1,050,000 | Listed by Timothy Schutze
5835 Vickery Boulevard  | $949,900 | Listed by Timothy Schutze
6419 Vanderbilt Avenue  | $935,000 | Listed by Annamari Lannon
8919 Groveland Drive  | $895,950 | Listed by Susan Shannon
6147 Goliad Avenue  | $889,000 | Listed by Robert Edmonson
6027 Vickery Boulevard  | $869,000 | Listed by Eve Sullivan and Shelly Tillery
5703 Llano Avenue  | $775,000 | Listed by Mary Alice Garrison and Rob Williams
4929 Worth Street  | $739,000 | Listed by Marsue Williams
5205 Willis Avenue  | $715,000 | Listed by Alexis Collard
6266 Berwyn Lane  | $700,000 | Listed by Sheila Manriquez and Sergio Manriquez
6112 Winton Street  | $699,000 | Listed by Kelley Winsor
5656 N Central Expy Unit 704  | $685,000 | Listed by Gailya Silhan
6403 Ellsworth Avenue  | $675,000 | Listed by Clifton Kessler
6616 Blue Valley Lane  | $650,000 | Listed by Simone Jeanes
6910 Wildgrove Avenue  | $650,000 | Listed by Erin Young Garrett
6239 La Vista Drive  | $635,000 | Listed by Gia Marshello
6918 Hammond Avenue  | $629,000 | Listed by Joe Kacynski
6902 Vivian Avenue  | $625,000 | Listed by Clifton Kessler
5118 Vanderbilt Avenue  | $589,000 | Listed by Terri Cox
6111 Sudbury Drive  | $585,000 | Listed by Richard Graziano
4912 Worth Street  | $575,000 | Listed by Marsue Williams
5106 Garrett Stream Court  | $559,900 | Listed by Shelly Adams
407 Valencia Street  | $559,500 | Listed by Susan L. Bratton
10565 Plumwood Parkway  | $549,900 | Listed by Cory Flowers
5656 N Central Expy Unit 800  | $549,000 | Listed by Gailya Silhan
6326 Malcolm Drive  | $545,000 | Listed by Michael Anderson
5641 Ellsworth Avenue  | $535,000 | Listed by Stephanie Pinkston and Margie Harris
5314 Victor Street  | $525,000 | Listed by Marsue Williams
5502 Vanderbilt Avenue  | $520,000 | Listed by Kelly Hansen Jekauc
6415 Highgate Lane  | $519,000 | Listed by Tyler Johnson
6136 Brandeis Lane  | $515,000 | Listed by Susan Blackburn
3812 Roseland Avenue Unit A100  | $509,440 | Listed by Ashley Beane
6018 Winton Street  | $499,500 | Listed by Kathy Carney
4112 Santa Barbara Drive  | $499,000 | Listed by Brad Kimple
5232 Willis Avenue  | $489,000 | Listed by Alex Perry
7103 Vivian Avenue  | $469,000 | Listed by Clifton Kessler
1282 N Prairie Avenue  | $449,500 | Listed by Leanne Mckinley
570 Brookhurst Drive  | $429,900 | Listed by Jennifer Kellogg
2221 Kirby Street  | $425,000 | Listed by Sharon Palmer
5709 Monticello Avenue  | $415,000 | Listed by Susie Thompson
2304 Garrett Unit 5  | $408,000 | Listed by Erin Young Garrett and Lindsey Lee
5320 E Mockingbird Lane Unit L204  | $389,900 | Listed by Holly Thompson
840 Brookhurst Drive  | $370,000 | Listed by Tyler Johnson
6555 Fisher Road  | $360,000 | Listed by Aaron Carroll and Blake Eltis
9336 Heatherdale Drive  | $359,000 | Listed by Dennie Pitzer and Dodie Foxworth
710 Kirkwood Drive  | $351,000 | Listed by Susie Thompson
8531 Eustis Avenue  | $349,000 | Listed by Kim Dale
8308 Southmeadow Circle  | $325,000 | Listed by Joe Kacynski
2548 Saint Francis Avenue  | $310,000 | Listed by Tyler Johnson
5205 Elkridge Drive  | $249,900 | Listed by Patrice Shelby

6421 Sondra Drive | $1,275,000 | Listed by Erin Young
6920 Frontierwood Place | $1,244,900 | Listed by Kate Walters
6910 Frontierwood Place | $1,224,900 | Listed by Kate Walters
7115 Shook Avenue | $1,089,000 | Listed by Cliff Kessler & Bev Berry
5528 Vickery Boulevard | $949,500 | Listed by Holly Thompson
7155 Wildgrove Avenue | $939,000 | Listed by Cliff Kessler
5501 Bonita Avenue | $849,500 | Listed by Myriam Set Marie
5656 N Central Expy #804 | $825,000 | Listed by Daylon Pereira
6330 Lakeshore Drive | $798,000 | Listed by Kevin Mamminga
4942 Reiger Avenue | $714,900 | Listed by Nyda Faith
6941 Kenwood Avenue | $709,000 | Listed by Callan Harrison
9209 Westwind Court | $690,000 | Listed by Rebecca Center
6700 Fisher Road | $649,000 | Listed by Richard Graziano
5735 Penrose Avenue | $625,000 | Listed by Forrest Gregg
9427 Brentgate Drive | $609,500 | Listed by Shelby James
6038 Kenwood Avenue | $598,000 | Listed by Bill Willis
9529 Fieldcrest Court | $564,900 | Listed by Patrick Thornhill & Kristen Thornhill
4711 Manett Street | $555,000 | Listed by Blair Hudson
9014 Fairglen Drive | $549,000 | Listed by Shelby James
5728 Velasco Avenue | $545,000 | Listed by Brett Field
7339 La Vista Drive | $545,000 | Listed by Maribeth Peters
5510 Belmont Avenue | $524,900 | Listed by Margaret Manser
723 Parkmont Street | $512,000 | Listed by Marsue Williams
4603 Creighton Drive | $499,000 | Listed by Brett Field
6406 Vanderbilt Avenue | $485,000 | Listed by Burt Zinser
5811 Marquita Avenue | $475,000 | Listed by Nora Ling Lane

6266 Anita Street | $475,000 | Listed by Debbie Ingram
6715 Patrick Drive | $449,000 | Listed by Dot Winston
9856 Shoreview Road | $449,000 | Listed by Ashley Rasmussen
5814 Palm | $440,000 | Listed by Gailya Silhan
5615 Bryan Parkway #A | $439,900 | Listed by Alex Perry & Tom White
6224 Vickery Boulevard | $439,000 | Listed by Gailya Silhan
6128 Ellsworth Avenue | $439,000 | Listed by Ashley Beane
5819 Palo Pinto Avenue | $435,000 | Listed by Gailya Silhan
5615 Bryan Parkway #D | $434,900 | Listed by Alex Perry & Tom White
6955 Santa Maria Lane | $430,000 | Listed by Gina Howell
7030 Haverford Road | $425,000 | Listed by Annamari Lannon
9439 Viewside Drive | $424,900 | Listed by Shelby James
5615 Bryan Parkway #C | $416,900 | Listed by Alex Perry & Tom White
5615 Bryan Parkway #B | $414,900 | Listed by Alex Perry & Tom White
2030 N Prairie Avenue | $388,000 | Listed by Nyda Faith
5605 Worth Street | $379,900 | Listed by Nyda Faith
5602 Lindell Avenue #C | $359,000 | Listed by Forrest Gregg
7028 Wake Forrest Drive | $350,000 | Listed by Nora Ling Lane
5431 Bonita Avenue | $340,000 | Listed by Elizabeth Chalfant
10818 Hayfield Drive | $340,000 | Listed by Jordan Dickie
6226 Winton Street | $325,000 | Listed by Burt Zinser
615 Tenison Memorial Drive | $299,900 | Listed by Tyler Johnson
9710 Bluff Dale Drive | $285,000 | Listed by Susie Thompson
5406 Alton Avenue | $249,000 | Listed by Nyda Faith
5325 Alton Avenue | $234,900 | Listed by Nyda Faith
5132 Elkridge Drive | $219,500 | Listed by Holly Thompson
410 Ann Avenue | $219,000 | Listed by Nyda Faith



6421 Sondra Drive | $1,275,000
Listed by Erin Young

6920 Frontierwood Place | $1,244,900

Listed by Kate Walters

6910 Frontierwood Place | $1,224,900

Listed by Kate Walters

7115 Shook Avenue | $1,089,000

Listed by Cliff Kessler & Bev Berry

5528 Vickery Boulevard | $949,500

Listed by Holly Thompson

7155 Wildgrove Avenue | $939,000

Listed by Cliff Kessler

5501 Bonita Avenue | $849,500

Listed by Myriam Set Marie

5656 N Central Expy #804 | $825,000

Listed by Daylon Pereira

6330 Lakeshore Drive | $798,000

Listed by Kevin Mamminga

4942 Reiger Avenue | $714,900

Listed by Nyda Faith

6941 Kenwood Avenue | $709,000

Listed by Callan Harrison

9209 Westwind Court | $690,000

Listed by Rebecca Center

6700 Fisher Road | $649,000

Listed by Richard Graziano

5735 Penrose Avenue | $625,000

Listed by Forrest Gregg

9427 Brentgate Drive | $609,500

Listed by Shelby James

6038 Kenwood Avenue | $598,000

Listed by Bill Willis

9529 Fieldcrest Court | $564,900

Listed by Patrick Thornhill & Kristen Thornhill

4711 Manett Street | $555,000

Listed by Blair Hudson

9014 Fairglen Drive | $549,000

Listed by Shelby James

5728 Velasco Avenue | $545,000

Listed by Brett Field

7339 La Vista Drive | $545,000

Listed by Maribeth Peters

5510 Belmont Avenue | $524,900

Listed by Margaret Manser

723 Parkmont Street | $512,000

Listed by Marsue Williams

4603 Creighton Drive | $499,000

Listed by Brett Field

6406 Vanderbilt Avenue | $485,000

Listed by Burt Zinser

5811 Marquita Avenue | $475,000

Listed by Nora Ling Lane

6266 Anita Street | $475,000
Listed by Debbie Ingram

6715 Patrick Drive | $449,000

Listed by Dot Winston

9856 Shoreview Road | $449,000

Listed by Ashley Rasmussen

5814 Palm | $440,000

Listed by Gailya Silhan

5615 Bryan Parkway #A | $439,900

Listed by Alex Perry & Tom White

6224 Vickery Boulevard | $439,000
Listed by Gailya Silhan

6128 Ellsworth Avenue | $439,000

Listed by Ashley Beane


5819 Palo Pinto Avenue | $435,000

Listed by Gailya Silhan

5615 Bryan Parkway #D | $434,900

Listed by Alex Perry & Tom White

6955 Santa Maria Lane | $430,000

Listed by Gina Howell

7030 Haverford Road | $425,000

Listed by Annamari Lannon

9439 Viewside Drive | $424,900

Listed by Shelby James

5615 Bryan Parkway #C | $416,900

Listed by Alex Perry & Tom White

5615 Bryan Parkway #B | $414,900

Listed by Alex Perry & Tom White

2030 N Prairie Avenue | $388,000

Listed by Nyda Faith

5605 Worth Street | $379,900

Listed by Nyda Faith

5602 Lindell Avenue #C | $359,000

Listed by Forrest Gregg

7028 Wake Forrest Drive | $350,000
Listed by Nora Ling Lane


5431 Bonita Avenue | $340,000

Listed by Elizabeth Chalfant

10818 Hayfield Drive | $340,000

Listed by Jordan Dickie

6226 Winton Street | $325,000

Listed by Burt Zinser

615 Tenison Memorial Drive | $299,900

Listed by Tyler Johnson

9710 Bluff Dale Drive | $285,000

Listed by Susie Thompson

5406 Alton Avenue | $249,000

Listed by Nyda Faith

5325 Alton Avenue | $234,900

Listed by Nyda Faith

5132 Elkridge Drive | $219,500

Listed by Holly Thompson

410 Ann Avenue
 | $219,000
Listed by Nyda Faith

6011 Llano Drive | Lakewood Heights
Listed by Teffy Jacobs

6941 Kenwood Avenue | Lakewood
Listed by Callan Harrison

4009 W Lawther Drive | $14,900,000 | Listed by Allie Beth Allman and Kate Looney Walters
6627 Lakewood Boulevard | | $1,995,000 | Listed by Blaire Hudson
8222 San Benito Way | $1,575,000 | Listed by Laura Saunders and Debbie Wheelock
4136 Santa Barbara Drive | $1,399,900 | Listed by Chris Pyle
6561 Vanderbilt Avenue | $1,395,000 | Listed by Cynthia Beaird
7123 Coronado Avenue | $1,199,000 | Listed by Miss Kennedy Robinson & Cynthia Stager
6939 Colfax Drive | $1,125,000 | Listed by Brenda Sandoz
9432 Dartcrest Drive | $1,100,000 | Listed by Emily Alfano
5731 Goliad Avenue  | $1,099,000 | Listed by Sue Krider
5342 Ridgedale Avenue  | $1,099,000 | Listed by Thomas Bellinger
8522 Groveland  | $1,095,000 | Listed by Blair Hudson and Nora Clark
6137 Llano Avenue  | $1,095,000 | Listed by Nancy Bergamasco
6147 Goliad Avenue  | $999,000 | Listed by Robert Edmonson
3916 Sperry Street | $965,000 | Listed by Cliff Kessler
5947 Goliad Avenue | $939,000 | Listed by Forrest Gregg
2018 Lakeland Drive  | $939,000 | Listed by Susan Shannon
6350 Belmont Avenue  | $900,000 | Listed by Nancy Lukken
5610 McCommas Boulevard  | $899,990 | Listed by Stephanie Pinkston and Margie Harris
6027 Vickery Boulevard  | $899,000 | Listed by Eve Sullivan and Shelly Tillery
6348 Lakeshore Drive  | $859,000 | Listed by Forrest Gregg
5439 Morningside Avenue  | $850,000 | Listed by Missy Kennedy Robinson
5847 Monticello Avenue  | $799,000 | Listed by Kelley Willis
7030 Blackwood Drive  | $799,000 | Listed by Shelby James
6243 Goliad Avenue  | $749,000 | Listed by Kate Looney Walters
6134 Goliad Avenue  | $734,900 | Listed by John Brosius
8231 San Leandro Drive  | $718,000 | Listed by Thomas Bellinger
8715 Arbor Park Drive  | $669,000 | Listed by Shelby James
6231 Berwyn Lane  | $549,000 | Listed by Kate Looney Walters
3812 Roseland Avenue A100  | $529,000 | Listed by Ashley Beane
9206 Whitehurst Drive  | $525,000 | Listed by Tyler Johnson
2248 Forest Hollow Park  | $520,000 | Listed by Susie Thompson
6531 Winton Street  | $475,000 | Listed by Kate Looney Walters
7306 Clemson Drive  | $450,000 | Listed by Priscilla Garcia
9314 Dove Meadow Drive  | $445,000 | Listed by Alan Smith
9439 Viewside Drive  | $434,900 | Listed by Katherine Mccullough
542 Blanning Drive  | $399,000 | Listed by Timothy Schutze
5906 N Jim Miller Road  | $399,000 | Listed by Sheila Manriquez and Sergio Manriquez
5875 Ross Avenue Unit 4  | $369,000 | Listed by Kevin Tally
1600 Abrams Road Unit 57  | $365,000 | Listed by Maribeth Peters
5904 Sandhurst Lane Unit 247  | $245,000 | Listed by Elizabeth Chalfant
6036 Birchbrook Drive Unit 126J  | $199,900 | Listed by Kristen Adams and Patrick Thornhill
8607 Rustown Drive
 | $150,000 | Listed by Timothy Schutze

4009 W Lawther Drive  | $14,900,000
Listed by Allie Beth Allman

3735 W Bay Circle  | $2,150,000
Listed by Susie Thompson

3920 Dalgreen Circle  | $1,600,000
Listed by Tyler Johnson

6561 Vanderbilt Avenue  | $1,275,000
Listed by Cynthia Beaird

7123 Coronado Avenue  | $1,150,000
Listed by Missy Kennedy Robinson&Cindy Stager

5323 Morningside Avenue  | $1,050,000
Listed by Timothy Schutze

5835 Vickery Boulevard  | $949,900
Listed by Timothy Schutze

6419 Vanderbilt Avenue  | $935,000
Listed by Annamari Lannon

8919 Groveland Drive  | $895,950
Listed by Susan Shannon

6147 Goliad Avenue  | $889,000
Listed by Robert Edmonson

6027 Vickery Boulevard  | $869,000
Listed by Eve Sullivan&Shelly Tillery

5703 Llano Avenue  | $775,000
Listed by Mary Alice Garrison & Rob Williams

4929 Worth Street  | $739,000
Listed by Marsue Williams

5205 Willis Avenue  | $715,000
Listed by Alexis Collard

6266 Berwyn Lane  | $700,000
Listed by Sheila Manriquez & Sergio Manriquez

6112 Winton Street  | $699,000
Listed by Kelley Winsor

5656 N Central Expy Unit 704  | $685,000
Listed by Gailya Silhan

6403 Ellsworth Avenue  | $675,000
Listed by Clifton Kessler

6616 Blue Valley Lane  | $650,000
Listed by Simone Jeanes

6910 Wildgrove Avenue  | $650,000
Listed by Erin Young Garrett

6239 La Vista Drive  | $635,000
Listed by Gia Marshello

6918 Hammond Avenue  | $629,000
Listed by Joe Kacynski

6902 Vivian Avenue  | $625,000
Listed by Clifton Kessler

5118 Vanderbilt Avenue  | $589,000
Listed by Terri Cox

6111 Sudbury Drive  | $585,000
Listed by Richard Graziano

4912 Worth Street  | $575,000
Listed by Marsue Williams

5106 Garrett Stream Court  | $559,900
Listed by Shelly Adams

407 Valencia Street  | $559,500
Listed by Susan L. Bratton

10565 Plumwood Parkway  | $549,900
Listed by Cory Flowers

5656 N Central Expy Unit 800  | $549,000
Listed by Gailya Silhan

6326 Malcolm Drive  | $545,000
Listed by Michael Anderson

5641 Ellsworth Avenue  | $535,000
Listed by Stephanie Pinkston & Margie Harris

5314 Victor Street  | $525,000
Listed by Marsue Williams

5502 Vanderbilt Avenue  | $520,000
Listed by Kelly Hansen Jekauc

6415 Highgate Lane  | $519,000
Listed by Tyler Johnson

6136 Brandeis Lane  | $515,000
Listed by Susan Blackburn

3812 Roseland Avenue Unit A100  | $509,440
Listed by Ashley Beane

6018 Winton Street  | $499,500
Listed by Kathy Carney

4112 Santa Barbara Drive  | $499,000
Listed by Brad Kimple

5232 Willis Avenue  | $489,000
Listed by Alex Perry

7103 Vivian Avenue  | $469,000
Listed by Clifton Kessler

1282 N Prairie Avenue  | $449,500
Listed by Leanne Mckinley

570 Brookhurst Drive  | $429,900
Listed by Jennifer Kellogg

2221 Kirby Street  | $425,000
Listed by Sharon Palmer

5709 Monticello Avenue  | $415,000
Listed by Susie Thompson

2304 Garrett Unit 5  | $408,000
Listed by Erin Young Garrett & Lindsey Lee

5320 E Mockingbird Lane Unit L204  | $389,900
Listed by Holly Thompson

840 Brookhurst Drive  | $370,000
Listed by Tyler Johnson

6555 Fisher Road  | $360,000
Listed by Aaron Carroll & Blake Eltis

9336 Heatherdale Drive  | $359,000
Listed by Dennie Pitzer & Dodie Foxworth

710 Kirkwood Drive  | $351,000
Listed by Susie Thompson

8531 Eustis Avenue  | $349,000
Listed by Kim Dale

8308 Southmeadow Circle  | $325,000
Listed by Joe Kacynski

2548 Saint Francis Avenue  | $310,000
Listed by Tyler Johnson

5205 Elkridge Drive  | $249,900
Listed by Patrice Shelby

Properties Shown in Video